Impact Factor : 5.486 NAAS Rating : 3.09
Research Paper
Comparative Study of Food and Nutrient Intake of Elderly People | 285 |
Varsha Zanvar and Madhuri Revanwar | View |
Physio-chemical and microbiological evaluation of Ragi (Eleusione coracana) based ready–to-drink (RTD) | 292 |
Nimmy Thomas and M.S. Karuna | View |
Financial Practices and Barriers among Rural Women of Gorakhpur District | 297 |
Kiran Tripathi and Divya Rani Singh | View |
Review Paper | |
Nutritional status of women through their life span: An overview in reference to Uttarakhand State | 301 |
Anju Bisht | View |
Finger millet (Ragi, Eleusine coracana L.). A review of health benefits, processing and product | 306 |
Nimmy Thomas and M.S. Karuna | View |
Research Article | |
Broccoli microgreens: A crop that can diversify the food systems | 312 |
Vineetha Antony and R. Radha | View |
Interrogating influence of family structure on academic performance of Zimbabwe female University students | 315 |
L. Manwa, J. Mudekunye and M. Mpofu | View |